Like: 0
26 February 2025
Project Description
 Early MK1 Golf/Scirocco ceramic fusebox 1977-1982:
| Fuse No. | Description | Ampere Rating |
| 1 | Left headlight dipped beam | 8 |
| 2 | Right headlight dipped beam | 8 |
| 3 | Left headlight main beam | 8 |
| 4 | Right headlight main beam | 8 |
| 5 | Rear screen heater | 16 |
| 6 | Brake lights, hazard lights | 8 |
| 7 | Clocks, radio, interior light, cigarette lighter | 8 |
| 8 | Indicators | 8 |
| 9 | Horn, Reverse lights | 8 |
| 10 | Fresh air blower motor | 16 |
| 11 | Front wiper motor | 8 |
| 12 | Number plate & boot lights | 8 |
| 13 | Right sidelights | 8 |
| 14 | Left sidelights | 8 |
| 15 | Radiator fan | 26 |
| 16 | Front fog lights | 8 |
| 17 | Rear wiper motor | 8 |
RELATED PROJECTS
FEATURED PRODUCTS
DSG Motorsport Gear Selector
0 out of 5
€ 500,00 – € 800,00Price range: € 500,00 through € 800,00 excl. tax










